| 1956820 | 2531 Corian Glen, 78219 | 3 /2 | $1200.00 |
| 1930575 | 446 Glendale Ave, 78237 | 3/1 | $1200.00 |
| 1942956 | 506 Barbuda, 78227 | 3/ 1 | $1250.00 |
| 1958211 | 9614 Caney Creek, 78245 | 3+ / 2.5 | $1550.00 |
| 1958463 | 7911 Dial Ike # 502, 78218 | 3 / 2 | $1600.00 |
| 1891955 | 831 S. Flores # 3104, 78202 | 2 / 2 | $1695.00 |
| 10339 Prescott, 78245 | 4/ 2 | $1700.00 | |
| 12522 Skykine Vista, 78253 | 4 / 2.5 | $1800.00 | |
| 1784057 | 108 Oak Crest, 78133 | 5/ 3.1 | $2300.00 |
| 1958457 | 24518 Drew Gap, 78255 | 5/ 3 | $2600.00 |

