Homes for Sale
(Click on blue MLS number to see MLS data sheet)
MLS Nr
Location
B & B
Price

 

Click here for Mortgage Calculator


Homes For Rent

MLS Nr
Location
B & B
Rent
1804092 6915 Ashbrook, 79238 2 /1 $1100.00
1804076 2528 Corian Glen, 78219 2 /1 $1100.00
1814509 2533 Corian Glen, 78219 2 /1 $1100.00
1798019 6215 Cedar Valley Dr., 78242 3 /1 $1295.00
1798126 7927 Dial Ike #102, 78218 3/ 2.5 $1600.00
1798136 7927 Dial Ike #302, 78218 3/ 2.5 $1600.00
1814530 9722 Astin Place, 78251 3/ 2 $1675.00
1815186 14130 Navidad Pike, 78254 3/ 2 $1695.00
1820534 16139 Ambush Grove, 78247 3/2.5 2 $1700.00
1914560 527 Perch Meadow, 78253 4/ 2 $1850.00
1814545 9143 Braswell, 78254 3/ 2 $2100.00
1784057 108 Oak Crest, 78133 5/ 3.1 $2400.00
1822103 23831 Stately Oaks, 78260 3/2.5 $2500.00

 

mls