| 2520 Corian Glen, 78219 | 2/ 1 | $1150.00 | |
| 1991550 | 2502 Corian Glen, 78219 | 3 / 2 | $1250.00 |
| 2003552 | 2303 Dalhart Pass, 78245 | 3 / 2 | $1500.00 |
| 2006113 | 754 Pinafore St, 78253 | 3 / 2.5 | $1575.00 |
| 1963781 | 10339 Prescott, 78245 | 4/2 | $1600.00 |
| 1958463 | 7911 Dial Ike, # 502, 78218 | 3/2.5 | $1600.00 |
| 1991621 | 654 Rattler Bluff, 78251 | 3/2.5 | $1600.00 |
| 2005451 | 12522 Skykine Vista, 78253 | 3 / 2.5 | $1800.00 |
| 2007120 | 23831 Stately Oaks, 78260 | 3/2.5 | $2300.00 |

