| 2025461 | 8723 Easy Valley, 78227 | 3/ 1 | $154,200 | ||||||||||||||||||||||||||||||||||||
| 2025051 | 2520 Corian Glen, 78219 | 2/ 1 | $1150.00 |
| 2027939 | 2544 Corian Glen, 78219 | 2/ 1 | $1150.00 |
| coming soon | 2526 Corian Glen, 782195 | 3 / 2 | $1300.00 |
| 2003552 | 2303 Dalhart Pass, 78245 | 3 / 2 | $1500.00 |
| 1958463 | 7911 Dial Ike, # 502, 78218 | 3/2.5 | $1500.00 |
| 2025071 | 8030 Dial Ike, # 302, 78218 | 3/2.5 | $1600.00 |
| 2025041 | 9227 Ridge Town, 78250 | 3/2 | $1600.00 |
| 2005451 | 12522 Skykine Vista, 78253 | 3 / 2.5 | $1800.00 |
| 2027920 | 240 PR 4660, 78009 | 3+/2.5 | $2800.00 |

