| 1804092 | 6915 Ashbrook, 79238 | 2 /1 | $995.00 |
| 2544 Corian Glen, 78219 | 2 /1 | $1100.00 | |
| 1930575 | 446 Glendale Ave, 78237 | 3/1 | $1295.00 | 2531 Corian Glen, 78219 | 3 / 2 | $1250.00 |
| 1959424 | 7031 Belgreen, 78227 | 3/ 1 | $1100.00 |
| 506 Barbuda, 78227 | 3/ 1 | $1350.00 | 1918782 | 5838 Calistoga, 78238 | 3/ 1.5 | $1350.00 |
| 9614 Caney Creek, 78245 | 3+ / 2.5 | $1550.00 | |
| 1929272 | 7907 Cerezo, 78250 | 3/ 2.5 | $1650.00 |
| 1891955 | 831 S. Flores # 3104, 78202 | 2 / 2 | $1800.00 |
| 12522 Skykine Vista, 78253 | 4 / 2.5 | $1800.00 | |
| 1784057 | 108 Oak Crest, 78133 | 5/ 3.1 | $2300.00 |

