| 1942956 | 506 Barbuda, 78227 | 3/ 1 | $1250.00 |
| 1958463 | 7911 Dial Ike # 502, 78218 | 3 / 2 | $1600.00 |
| 1891955 | 831 S. Flores # 3104, 78202 | 2 / 2 | $1695.00 |
| 1963781 | 10339 Prescott, 78245 | 4/ 2 | $1695.00 |
| 12522 Skykine Vista, 78253 | 4 / 2.5 | $1800.00 | |
| 1958457 | 24518 Drew Gap, 78255 | 5/ 3 | $2600.00 |

